TECHNICAL PUBLICATIONS
Czech Sport Aircraft will continue to support the airworthiness for the SportCruiser
and now for the PiperSport.
| Date | Publication No. | Subject |
|---|---|---|
| 1/31/12 | SA-SC-003_R0 | Checking of the oil pump fixing bolts for Rotax engine type 912 |
| 11/30/11 | CR-MM-1-0-00-R2 | PS-28C SC MM R2 |
| 11/30/11 | SB-SC-012 | Issue of the PS-28 Cruiser/SportCruiser Maintenance Manual, Revision 2-CR-MM-1-0-00-R2 |
| 11/30/11 | SA-SC-002_R1 | Check of the crankshaft journal of Rotax 912 ULS2 engine |
| 9/6/11 | SB-SC-011 | Issue of PS-POH-1-2-02, Rev. 1; Issue of SC-POH, Rev. 4.1 |
| 9/6/11 | - | PS-POH-1-2-02, Rev.1 |
| 9/6/11 | - | SC-POH, Rev. 4.1 |
| 7/15/11 | CR-MM-1-0-00-R1 | PS-28C_SC_MM_R1 |
| 7/15/11 | SB-SC-010 | Issue of the PS-28 Cruiser/SportCruiser Maintenance Manual, Revision 1 - CR-MM-1-0-00-R1 |
| 6/30/11 | SA-SC-001 | Waiver of responsibility |
| 6/30/11 | NOT-SC-004 | Transfer of continues airworthiness support |
| 5/26/11 | SB-PS-009 | Issue of the PS-28 Cruiser, SportCruiser, PiperSport Illustrated Parts Calalog, CR-IPC-1-0-00 |
| 5/26/11 | CR_IPC-1-0-00 | PS-28 Cruiser / SportCruiser / PiperSport - Illustrated Parts Catalog |
| 4/18/11 | SB-PS-008 | Additional installation of the diode in the electrical fuel pump circuit |
| 12/15/10 | SB-PS-007 | Issue of PS-POH-1-1-01, Rev.2 |
| 12/15/10 | PS-POH-1-1-01 R2 V1 | PiperSport POH, Rev.2 |
| 12/15/10 | PS-POH-1-1-01 R2 V2 | PiperSport POH, Rev.2 |
| 12/10/10 | SB-PS-006 | Issue of the PiperSport Maintenance Manual, Rev.1 - PS-MM-1-0-00-R1 |
| 12/10/10 | PS-MM-1-0-00-R1 | PiperSport MM, Rev.1 |
| 12/15/10 | SB-SC-005 R1 | Issue of POH, Rev.3.2 |
| 11/22/10 | POH R3.2 V1 | POH Rev.3.2 |
| 11/22/10 | POH R3.2 V2 | POH Rev.3.2 |
| 11/22/10 | POH R3.2 V3 | POH Rev.3.2 |
| 11/22/10 | POH R3.2 V4 | POH Rev.3.2 |
| 11/22/10 | POH R3.2 V5 | POH Rev.3.2 |
| 11/22/10 | POH R3.2 V6 | POH Rev.3.2 |
| 11/22/10 | POH R3.2 V7 | POH Rev.3.2 |
| 12/15/10 | POH R3.2 V8 | POH Rev.3.2 |
| 12/15/10 | POH R3.2 V9 | POH Rev.3.2 |
| 11/22/10 | SB-PS-004 | Issue of PS-POH-1-1-02, Rev.2; Issue of PS-POH-1-1-03, Rev.2 |
| 11/22/10 | PS-POH-1-1-02 R2 | PiperSport POH, Rev.2 |
| 11/22/10 | PS-POH-1-1-03 R2 | PiperSport POH, Rev.2 |
| 10/15/10 | SB-SC-003 | Issue of POH Supplement No. 4 |
| 10/15/10 | - | POH Supplement No. 4 |
| 10/1/10 | NOT-SC-003 | CZAW Warranty Disclaim |
| 9/23/10 | SB-SC-002 | Issue of POH Supplement No 3 |
| 9/23/10 | - | POH Supplement No3_1 |
| 9/23/10 | - | POH Supplement No3_2 |
| 9/23/10 | - | POH Supplement No3_3 |
| 9/23/10 | - | POH Supplement No3_4 |
| 9/23/10 | - | POH Supplement No3_5 |
| 7/2/10 | SB-SC-001-R1 | Additional insulation of trim control / PTT switch contact |
| 1/19/10 | NOT-SC-002 | Change of the aircraft model name; Change of the company seat address |
| 4/2/09 | NOT-SC-001 | Superseded by NOT-SC-004 |
| 8/14/08 | SD-SC-006 | Safety Directive - Fuel cell finger strainer ? incorrect sealant used |
| 6/9/08 | SD-SC-005 | Safety Directive - Nose landing gear ? shimmy |
| 2/7/08 | SD-SC-004 | Safety Directive - Faston electrical connector ? replacement of |
| 1/14/08 | SD-SC-003 | Safety Directive - Replacement of the propeller gearbox |
| 1/10/08 | SD-SC-002 | Safety Directive - Propeller effic 170/3/RF ? metallic leading edge |
| 10/2/07 | TB-SC-001-R1 | Technical Bulletin - Flaps control system |
| 9/18/07 | SD-SC-001 | Safety Directive - Elevator horn reinforcement |

